Below is a list of teams that have joined the 2024 Walk for Thought. Click on the team name to go to that team’s page to donate today!
Team Name | Team Captain | Team Totals | Walk Location |
---|---|---|---|
2 LEGIT 2 QUIT | Allison Bintner | Twin Cities | |
A Penny For Your Thoughts (Northeast Bank) | Sarah Borgenreif | $125 | Twin Cities |
Affinity Care MN | Donna Cobb | $25 | Twin Cites |
Ally Allison | Ally Allison | Twin Cities | |
Andre and Friends | Kimberly Bonfield | $600 | Twin Cities |
Anne Meurer | Anne Meurer | $15 | Twin Cities |
Aspirus St. Luke’s 8W Rehab | Amanda Johnson | $250 | Duluth |
Bernise-Heals Nkanyo | Bernise-Heals Nkanyo | Twin Cities | |
Black Brain Boosters | Lisa A.S. Black | $598 | Twin Cities |
Brain Bumpers | Ric Johnson | $675 | Twin Cities |
Brainy Byrds | Robyn Alexander | $325 | Twin Cities |
Brown Family | Dominique Brown | Twin Cities | |
Cael Bertrand | Cael Bertrand | Twin Cities | |
Carrie Jungers | Carrie Jungers | $50 | Twin Cities |
Cheryl Wagner | Cheryl Wagner | Virtual | |
Chris Blanco | Chris Blanco | Twin Cities | |
Connections4Concussions | Kayla Meyer | $420 | Twin Cities |
Daniel’s Sole Mates | Cecelia Milner | $130 | Twin Cities |
David Jungers | David Jungers | Twin Cities | |
Debra Smith | Debra Smith | $75 | Twin Cities |
Denise Sodergren | Denise Sodergren | $25 | Twin Cities |
Dominique Brown | Robbin Arradondo | Twin Cities | |
Don’t Stop Believin’ | Colleen LeGarde | $475 | Virtual |
Expanding Horizons | Ashlie Suomala | $320 | Duluth |
Friends of Fluffy | Amanda Conklin | $625 | Duluth |
Gage Trotters | Gage Perryman | $570 | Virtual |
Granite House | Grace Hadd | $155 | Twin Cities |
Gray Matters | David King | $4,950 | Twin Cities |
Hailey Concepcion | Hailey Concepcion | $25 | Twin Cities |
Head Over Heals | Julie Bayer | $1,250 | Twin Cities |
Hilary Lovelace | Hilary Lovelace | $25 | Twin Cities |
HIS Thoughtful Keepers | Stacy Lindahl | $545 | Twin Cities |
Ike’s Ironwood | Clare Heaton | $1,210 | Twin Cities |
Jeff’s Squad | Laura Plantenberg | $825 | Twin Cities |
Jennifer Hovde | Jennifer Hovde | $200 | Twin Cities |
John Gunter | John Gunter | $25 | Twin Cities |
John Swanson | John Swanson | Twin Cities | |
Jon Casey Family | Jon Casey | $300 | Twin Cities |
Julie May | Julie May | $25 | Twin Cities |
Karol Neuros | Robert Karol | $75 | Twin Cities |
Kay Ostenson | Kay Ostenson | Twin Cities | |
Kayla Bleeker | Kayla Bleeker | Twin Cities | |
Keeping Ahead | Sandra Smith, Jeff Zinn | Twin Cities | |
Kelly Bredeken | Kelly Bredeken | $75 | Twin Cities |
Laura Kontinakis | Laura Kontinakis | Twin Cities | |
Mast | Melinda Mast | $225 | Virtual |
Minnesota Brain Injury Alliance Staff Team | Andi Billig | $319.84 | Twin Cities |
Myles Vollmer | Myles Vollmer | Twin Cities | |
Naema Aden | Naema Aden | Twin Cities | |
NCI Takes Strides | Ysabel Mattson | $90 | Twin Cities |
New and Improved Cooking Crew | Katie Thomas | $50 | Twin Cities |
Nirvana North | Jackie Andrews | $585 | Duluth |
Overcomers | Quisha Steward | Virtual | |
Paint This World Better | Mea Wanna | $260 | Twin Cities |
Patrick’s Pacers | Sue McGuigan | $1,861 | Twin Cities |
Paws for Thought | Andi Billig | $480.16 | Twin Cities |
Peterson Trekkers | Michele Meyer | $100 | Twin Cities |
Ponto Strong | Rebekka Ponto | $125 | |
Ray Widstrand | Ray Widstrand | $125 | Twin Cities |
Regions Hospital | Stephanie Henigin | $195 | Twin Cities |
Robbinsdale Adult Academic Program | Sheila Brandes | $50 | Twin Cities |
Shelly Dombrovski | Shelly Dombrovski | Twin Cities | |
Tara Niebeling | Tara Niebeling | Twin Cities | |
Team Garrity | Michael Garrity | $250 | Twin Cities |
Team Grandpa | Lori Tondryk | $100 | Duluth |
Team Henschell | Linsey Henschell | Twin Cities | |
Team Marks | Jill Ann Marks | $75 | Twin Cities |
Team Regency | Kristel Carroll | $2,408 | Twin Cities |
Team Robertson | Mary & Ron Robertson | $100 | Twin Cities |
Team TBI Hennepin Healthcare | Kary Briner | $1,230 | Twin Cities |
Team Terry | Terry Mistalski | $400 | Twin Cities |
Team Wheels | Kendra Allen | $1,150 | Twin Cities |
The Binnings | Maddie Binning | $150 | Twin Cities |
The Brainy Bunch | Denise Schultz | $75 | Twin Cities |
The Latecomers | Brad Donaldson | $550 | Twin Cities |
The Lost Wanderers | Josiah Matson | $50 | Twin Cities |
We Got This | Pamela Bailey | $625 | Twin Cities |
What If? | Samantha Wallace | $195 | Duluth |
A $25 donation is suggested; or take the Team Challenge and help us raise funds to support the services we provide those with brain injury and their family members.
Make a donation today
To donate to a particular team, please include that in the comments below
Address and Zip must match the billing address associated with the credit card you are using.
Registered before? Log in to use your saved details.
If you registered an account, please enter your details below to login. If this is your first time, proceed to the donation form.
Only donations made online are reflected in Team Totals. This is a running tally that is updated several times each day.